Ill.: clipart-library.com
It seems pretty logical that gardening burns calories. It is, after all, a physical activity. Even leafing through a seed catalog*, my favorite winter sport, burns more calories than just watching TV. But how does gardening rate compared to other physical activities?
*Consider it as Reading in the table below.
Actually, gardening comes out in the middle range: it’s a good, average exercise, easily the equivalent to many light training and sports activities.
Here are a few statistics on the subject taken from research from the Harvard Medical School.
| Calories burned in 30-minute activities | |||
| Daily Life | 125-pound person | 155-pound person | 185-pound person |
| Sleeping | 19 | 23 | 28 |
| Watching TV | 23 | 28 | 33 |
| Reading: sitting | 34 | 42 | 50 |
| Computer work | 41 | 51 | 61 |
| Gardening | |||
| Planting seedlings, shrubs | 120 | 149 | 178 |
| Raking Lawn | 120 | 149 | 178 |
| General gardening | 135 | 167 | 200 |
| Mowing lawn | 135 | 167 | 200 |
| Planting trees | 135 | 167 | 200 |
| Weeding | 139 | 172 | 205 |
| Sports | |||
| Bowling | 90 | 112 | 133 |
| Curling | 120 | 149 | 178 |
| Walking (moderate) | 120 | 149 | 178 |
| Aerobics | 120 | 149 | 178 |
| Dancing | 165 | 205 | 244 |
| Bicycling (moderate) | 240 | 298 | 355 |
| Swimming | 300 | 372 | 444 |
| Running (moderate) | 375 | 465 | 555 |
So what are you waiting for? Lose a few pounds by getting out and gardening!

